<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Test &#38; Measurement Equipment Blog &#124; Electro Rent Europe &#187; Tektronix</title>
	<atom:link href="http://blog.electrorent-europe.com/tag/tektronix/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.electrorent-europe.com</link>
	<description>Electronic Test &#38; Measurement Equipment Blog</description>
	<lastBuildDate>Wed, 15 May 2013 10:16:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tektronix MSO5204, analogue and digital signals to diagnose problems in complex designs</title>
		<link>http://blog.electrorent-europe.com/tektronix-mso5204-analogue-and-digital-signals-to-diagnose-problems-in-complex-designs/</link>
		<comments>http://blog.electrorent-europe.com/tektronix-mso5204-analogue-and-digital-signals-to-diagnose-problems-in-complex-designs/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:18:56 +0000</pubDate>
		<dc:creator>Electrorent</dc:creator>
				<category><![CDATA[New Rental Products]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Signal Analyzers]]></category>
		<category><![CDATA[Tektronix]]></category>

		<guid isPermaLink="false">http://blog.electrorent-europe.com/?p=384</guid>
		<description><![CDATA[With the MSO5000 Series, you can analyze up to 20 analogue and digital signals with a single instrument to quickly find and diagnose problems in complex designs. Bandwidths up to 2 GHz and sample rates up to 10 GS/s ensure you have the performance you need to see fast-changing signal details. To capture long windows of signal activity while maintaining fine timing resolution, the MSO5000 Series offers a deep record length of up to 12.5M points standard on all channels and an optional record length of up to 250M points on two channels. With Wave Inspector® controls for rapid waveform [...]<p class="meta"><a href="http://blog.electrorent-europe.com/tektronix-mso5204-analogue-and-digital-signals-to-diagnose-problems-in-complex-designs/">&#187; Read more</a> <span class="num_comments">0 Comments</span>  </p>]]></description>
		<wfw:commentRss>http://blog.electrorent-europe.com/tektronix-mso5204-analogue-and-digital-signals-to-diagnose-problems-in-complex-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-sales May 2011</title>
		<link>http://blog.electrorent-europe.com/e-sales-may-2011/</link>
		<comments>http://blog.electrorent-europe.com/e-sales-may-2011/#comments</comments>
		<pubDate>Wed, 11 May 2011 10:47:07 +0000</pubDate>
		<dc:creator>Electrorent</dc:creator>
				<category><![CDATA[Buy Used Products]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Anritsu]]></category>
		<category><![CDATA[Fiber Characterisation / PMD / CMD]]></category>
		<category><![CDATA[JDS Uniphase]]></category>
		<category><![CDATA[Network Analysers]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[Recorders]]></category>
		<category><![CDATA[Rohde & Schwarz]]></category>
		<category><![CDATA[Sony Electronics]]></category>
		<category><![CDATA[Spectrum Analysers]]></category>
		<category><![CDATA[Tektronix]]></category>
		<category><![CDATA[Word-Pattern-Arb generators]]></category>

		<guid isPermaLink="false">http://testing-electrorent.ilibris.be/?p=206</guid>
		<description><![CDATA[> Read the online version]]></description>
		<wfw:commentRss>http://blog.electrorent-europe.com/e-sales-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
