<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Test &#38; Measurement Equipment Blog &#124; Electro Rent Europe &#187; Signal Analyzers</title>
	<atom:link href="http://blog.electrorent-europe.com/tag/signal-analyzers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.electrorent-europe.com</link>
	<description>Electronic Test &#38; Measurement Equipment Blog</description>
	<lastBuildDate>Tue, 21 May 2013 15:29:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tektronix MSO5204, analogue and digital signals to diagnose problems in complex designs</title>
		<link>http://blog.electrorent-europe.com/tektronix-mso5204-analogue-and-digital-signals-to-diagnose-problems-in-complex-designs/</link>
		<comments>http://blog.electrorent-europe.com/tektronix-mso5204-analogue-and-digital-signals-to-diagnose-problems-in-complex-designs/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:18:56 +0000</pubDate>
		<dc:creator>Electrorent</dc:creator>
				<category><![CDATA[New Rental Products]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Signal Analyzers]]></category>
		<category><![CDATA[Tektronix]]></category>

		<guid isPermaLink="false">http://blog.electrorent-europe.com/?p=384</guid>
		<description><![CDATA[With the MSO5000 Series, you can analyze up to 20 analogue and digital signals with a single instrument to quickly find and diagnose problems in complex designs. Bandwidths up to 2 GHz and sample rates up to 10 GS/s ensure you have the performance you need to see fast-changing signal details. To capture long windows of signal activity while maintaining fine timing resolution, the MSO5000 Series offers a deep record length of up to 12.5M points standard on all channels and an optional record length of up to 250M points on two channels. With Wave Inspector® controls for rapid waveform [...]<p class="meta"><a href="http://blog.electrorent-europe.com/tektronix-mso5204-analogue-and-digital-signals-to-diagnose-problems-in-complex-designs/">&#187; Read more</a> <span class="num_comments">0 Comments</span>  </p>]]></description>
		<wfw:commentRss>http://blog.electrorent-europe.com/tektronix-mso5204-analogue-and-digital-signals-to-diagnose-problems-in-complex-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent has released two new frequency bands for the PXA Spectrum analyser 44GHz and 50GHz.</title>
		<link>http://blog.electrorent-europe.com/gilent-has-released-two-new-frequency-bands-for-the-pxa-spectrum-analyzer-44ghz-and-50ghz/</link>
		<comments>http://blog.electrorent-europe.com/gilent-has-released-two-new-frequency-bands-for-the-pxa-spectrum-analyzer-44ghz-and-50ghz/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:19:39 +0000</pubDate>
		<dc:creator>Electrorent</dc:creator>
				<category><![CDATA[New Rental Products]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Signal Analyzers]]></category>
		<category><![CDATA[Spectrum Analysers]]></category>

		<guid isPermaLink="false">http://testing-electrorent.ilibris.be/?p=95</guid>
		<description><![CDATA[&#160; We currently have 15 of each frequency band on order with expected ship dates in May and August 2011. The Agilent N9030A PXA signal analyzer is the highest-performance member of the Agilent X-Series signal analyzers and is the evolutionary replacement for your current performance signal analyzer. It provides frequency coverage up to 50GHz and ensures present and future flexibility through optional measurement capabilities and hardware expandability. The PXA&#8217;s advanced performance, flexibility, capability and expandability enable you to address demanding applications in aerospace, defense, commercial communications and more. In addition, the PXA includes extensive remote language compatibility features that make [...]<p class="meta"><a href="http://blog.electrorent-europe.com/gilent-has-released-two-new-frequency-bands-for-the-pxa-spectrum-analyzer-44ghz-and-50ghz/">&#187; Read more</a> <span class="num_comments">0 Comments</span>  </p>]]></description>
		<wfw:commentRss>http://blog.electrorent-europe.com/gilent-has-released-two-new-frequency-bands-for-the-pxa-spectrum-analyzer-44ghz-and-50ghz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
